salam jepreter's
ada mainan baru tapi belum juga posting nih..
ada mainan baru.. pasti ada kisah baru .. mohon maaf kamera plastik saya selingkuh menggunakan sebuah kamera prosumer Canon G9 .. biasanya saya tidak pernah menggunakan merk ini , untuk DSLR saya tetap setia di NIKON, pas temen2 tau saya beli merk Canon langsung dibilang.. wah murtad .. udah pindah agama dari Nikon jadi Canon .. hadehhh .. saya cuma ingin sedikit mencicipi indahnya tubuh kamera prosumer :D .
Canon G9 sebuah prosumer yang menurut saya udah cukup untuk sekedar hunting harian, walau varian lama di kelas G yang sudah ada yang baru2 seri G15 dan GX1 saya tetap jatuh hati ke G9 (aslinya karna duitnya cuma cukup buat beli G9 :D )
dapat kamera via toko online , COD jogja ajah berikut penampakan kameranya .
Spesifikasi :
Body Material | Metal/Plastic |
---|---|
Sensor | • 1/1.7" Type CCD • 12.1 million effective pixels |
Image sizes | • 4000 x 3000 • 3264 x 2448 • 2592 x 1944 • 1600 x 1200 • 640 x 480 • 4000 x 2248 (16:9) |
Movie clips | • 1024 x 768 @ 15fps • 640 x 480 @ 30 / 15fps • 320 x 240 @ 30 / 15fps • 160 x 120 @ 15fps • AVI Motion JPEG with WAVE monaural audio |
Lens | • 35-210mm (35mm equiv) • F2.8-4.8 • 6x optical zoom |
Focus |
• TTL autofocus
• AiAF (Face Detection / 9-point) • Single / Continuous AF • Manual focus • Focus lock • 1-point AF (center or flexizone) • 1 cm minimum focus range (macro) |
Metering | • Evaluative • Center-weighted average • Spot (Linked to center or selected AF point) |
Shutter speed | • 15-1/2000 sec |
Aperture | • F2.8-F8.0 (wide) • F4.8-F8.0 (tele) |
Shooting mode | • Auto • Program AE • Shutter Priority AE • Aperture Priority AE • Manual • Custom (2 modes) • Stitch Assist • Movie • Special Scene |
Sensitivity | • Auto • High ISO Auto • ISO 80 • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 |
White Balance | • Auto • Daylight • Cloudy • Tungsten • Fluorescent • Fluorescent H • Flash • Underwater • Custom |
Image parameters | My Colors (My Colors Off, Vivid, Neutral, Sepia, B&W, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color) |
Continuous | • Normal: approx 2fps • AF: approx 0.8fps |
Flash | • Auto, Manual Flash On / Off, Slow Sync, Red-eye reduction • Second curtain sync • Range: 30cm - 4.0m (wide) / 2.5m (tele) • Hot shoe |
Storage | • SD / SDHC / MMC card compatible • 32 MB card supplied |
Viewfinder | • Real-image zoom • Dioptre correction |
LCD monitor | • 3.0-inch P-Si TFT • 230,000 pixels • Adjustable Brightness • 100% coverage |
Connectivity | • USB 2.0 High speed • A/V out (NTSC/PAL switchable) |
Power | • Rechargeable Li-ion battery NB-2LH/NB-2L • Charger included • Optional AC adapter kit |
Other features | • Orientation sensor • DPOF • PictBridge • Index view • Histogram • 4x digital zoom • Sound memo • Direct print (Canon & PictBridge) • 2 and 10 sec self-timer (plus custom) • 25 languages |
Optional accessories | • Speedlite 220EX/ 430EX/ 580EX • Tele-converter (2.0x) TC-DC58C • Wide-converter (0.75x) WC-DC58B • Lens adapter/Hood set LA-DC58H • Waterproof Case WP-DC11 • Waterproof Case Weight WW-DC1 • Soft Case DCC-600 • High Power Flash HF-DC1 • AC Adapter Kit ACK-DC20 • Rechargeable Li-ION battery pack NB-2LH • Car Battery Charger CBC-NB2 |
Weight (no batt) | 320 g (11.3 oz) |
Dimensions | 106.4 x 71.9 x 42.5 mm (4.2 x 2.8 x 1.7 in) |
Sumber Spesifikasi : http://www.dpreview.com/reviews/canong9
0 comments:
Posting Komentar